<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rockies Register</title>
	<atom:link href="http://www.rockiesregister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockiesregister.com</link>
	<description>A Colorado Rockies Blog</description>
	<pubDate>Fri, 17 Oct 2008 02:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rockies Organizational Review</title>
		<link>http://www.rockiesregister.com/rockies-organizational-review/</link>
		<comments>http://www.rockiesregister.com/rockies-organizational-review/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:51:26 +0000</pubDate>
		<dc:creator>Phillip Duncan</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<category><![CDATA[Baseball Bag]]></category>

		<category><![CDATA[Baseball Gear]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/rockies-organizational-review/</guid>
		<description><![CDATA[What a couple of years. The Rockies nab a surprise World Series bid in 2007, struggle out of the gate, and then put together a nice second half run to at least get their name mentioned down the stretch.  The good news is, if you like the current machination of the Rockies, you&#8217;re really going [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/rockies-organizational-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jimenez Goes Lights Out</title>
		<link>http://www.rockiesregister.com/jimenez-goes-lights-out/</link>
		<comments>http://www.rockiesregister.com/jimenez-goes-lights-out/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:24:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/jimenez-goes-lights-out/</guid>
		<description><![CDATA[Ubaldo Jimenez has had a rough season to put it lightly. His record was 3-8 going into Monday&#8217;s game against the Milwaukee Brewers. But with the way he pitched Monday, you would not think any of this was the case. Jimenez shut down the Brewers offense over seven innings and allowed just three hits in [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/jimenez-goes-lights-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cook Stymies Padres Offense</title>
		<link>http://www.rockiesregister.com/cook-stymies-padres-offense/</link>
		<comments>http://www.rockiesregister.com/cook-stymies-padres-offense/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:01:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/cook-stymies-padres-offense/</guid>
		<description><![CDATA[Aaron Cook has been dominant this year, but Tuesday night was a whole new level. He threw just 79 pitches in a complete game shutout of the Padres. He allowed just five hits in a game that lasted just an hour and 58 minutes, the shortest in Coors Field history. The Rockies won the game [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/cook-stymies-padres-offense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reversed Call Proves Lucky</title>
		<link>http://www.rockiesregister.com/reversed-call-proves-lucky/</link>
		<comments>http://www.rockiesregister.com/reversed-call-proves-lucky/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:52:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/reversed-call-proves-lucky/</guid>
		<description><![CDATA[The Rockies were deadlocked in a 0-0 game going into the bottom of the ninth inning. They loaded the bases with nobody out. Garrett Atkins ended the longest scoreless game in Coors Field history when he scored on a sacrifice fly to left by Yorvit Torreabla.
Atkins was called out at first glance by the home [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/reversed-call-proves-lucky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cook Wins Ninth</title>
		<link>http://www.rockiesregister.com/cook-wins-ninth/</link>
		<comments>http://www.rockiesregister.com/cook-wins-ninth/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:39:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/cook-wins-ninth/</guid>
		<description><![CDATA[For a team that has little to brag about thus far, Aaron Cook is quietly still putting together a very solid season. In the first game of a series with the Giants the Rockies took the win 10-5 and Cook won his ninth game.
Cook allowed four runs, three earned over seven innings to put the [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/cook-wins-ninth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockies Drop Finale</title>
		<link>http://www.rockiesregister.com/rockies-drop-finale/</link>
		<comments>http://www.rockiesregister.com/rockies-drop-finale/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:30:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/rockies-drop-finale/</guid>
		<description><![CDATA[After winning the first two games of a three game set with the Brewers, the Rockies looked to sweep the series but failed to do so dropping a 3-2 game.
The Brewers pulled ahead early against starter Jeff Francis, scoring two in the first and one in the second. The Rockies pulled back close with a [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/rockies-drop-finale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawpe&#8217;s Homers Keep Coming</title>
		<link>http://www.rockiesregister.com/hawpes-homers-keep-coming/</link>
		<comments>http://www.rockiesregister.com/hawpes-homers-keep-coming/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:23:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/hawpes-homers-keep-coming/</guid>
		<description><![CDATA[Brad Hawpe has been back from the disabled list for two days and two games. In that span he has two homers, one in each game.  The second one, a grand slam in the first innings. Hawpe and the Rockies helped Greg Reynolds to get his first Major League victory in a 6-2 win over [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/hawpes-homers-keep-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eighth Is Great</title>
		<link>http://www.rockiesregister.com/eighth-is-great/</link>
		<comments>http://www.rockiesregister.com/eighth-is-great/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:13:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/eighth-is-great/</guid>
		<description><![CDATA[The Rockies received a boost in a big way to pull them to a 6-4 win over the Brewers. A two run homer by Brad Hawpe in his first game back from injury highlighted the five run eighth inning that pushed the Rockies over the Brewers.
Ben Sheets had proved impossible to solve for the Rockies [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/eighth-is-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cook Steams Dodgers</title>
		<link>http://www.rockiesregister.com/cook-steams-dodgers/</link>
		<comments>http://www.rockiesregister.com/cook-steams-dodgers/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:23:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/cook-steams-dodgers/</guid>
		<description><![CDATA[The Rockies find themselves in unfamiliar territory after a 2-1 on Wednesday. They are winners of two in a row after losing eight straight.
Aaron Cook took matters into his own hands on his way to his eighth win of the year. He improved to 8-3, and still has over a third of the Rockies wins [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/cook-steams-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Francis Breaks Streak</title>
		<link>http://www.rockiesregister.com/francis-breaks-streak/</link>
		<comments>http://www.rockiesregister.com/francis-breaks-streak/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:11:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Rockies]]></category>

		<guid isPermaLink="false">http://www.rockiesregister.com/francis-breaks-streak/</guid>
		<description><![CDATA[Jeff Francis has had little to be positive about thus far in the season. Breaking the Rockies eight game losing streak with a four hit shutout effort for seven innings, now that is something Francis can hang his hat on.
In just his second win of the year, Francis came up huge.  He allowed just six [...]]]></description>
		<wfw:commentRss>http://www.rockiesregister.com/francis-breaks-streak/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
